Μετά από την "χαλαρή" πρώτη ημέρα του προλόγου η οποία είχε μόλις 90 χιλιόμετρα διαδρομής, η δεύτερη ημέρα του Hellas Rally Raid 2024 ανέβασε τον πήχη με 290 χιλιόμετρα απαιτητικών όσο και απολαυστικών χωματόδρομων για τους αγωνιζόμενους μοτοσυκλέτες, ATV και SSV.
Αν τώρα νικητής γενικής την πρώτη ημέρα ήταν ο Σλοβένος Toni Mulec, στην κατηγορία Μ3 των μονοκύλινδρων, τη δεύτερη ημέρα τα ηνία πήρε ο Αυστριακός Tobias Ebster, ο οποίος έτσι πέρασε και στην πρώτη θέση γενικής μετά από δυο ημέρες, με τον Mulec 2o, και τον Γάλλο Loic Minaudier 3ο.
Στην κατηγορία των δικύλινδρων μοτοσυκλετών (M6), για 2η ημέρα εντυπωσίασε τους πάντες ο Jacopo Cerutti της εργοστασιακής ομάδας της Aprilia, με το Tuareg του Ιταλού να τερματίζει και πάλι στην 6η θέση, 12 λεπτά και 17 δευτερόλεπτα πίσω από τον μονοκύλινδρο mr Dakar Ebster.
Μετά από την 20η θέση του προλόγου, τη δεύτερη ημέρα του ράλι ο "δικός μας" Κίμωνας Καράμπελας, καβάλα στο Husqvarna Norden 901 Rally Project της Πέτρος Πετρόπουλος τερμάτισε στην εξαιρετική 18η θέση, και βρίσκεται πλέον στην 17η θέση γενικής αλλά και στην 3η (!) θέση στα δικύλινδρα, πίσω μόνο από τους δυο εργοστασιακούς αναβάτες της Aprilia!
Ο πολύπειρος στο Enduro Κίμωνας μπορεί να μην έχει εμπειρία από αγώνες ράλι, αλλά με το καλημέρα δείχνει να έχει την ταχύτητα και τη σταθερότητα, ώστε να μπορεί να ανταγωνιστεί ακόμα και κορυφαία ονόματα της διεθνούς ράλι σκηνής, με τη συνδρομή του ελληνικού rally project με βάση το Husqvarna Norden.
Πολύ καλή ήταν και η επίδοση του Πάνου Κακολύρη με το Suzuki V-Strom 800DE, ο οποίος την 1η ημέρα είχε τερματίσει 18ος γενικής, για να τερματίσει 31ος τη 2η. Ο Έλληνας αναβάτης βρίσκεται στην 25η θέση γενικής, και στην 4η θέση στα δικύλινδρα.
Όσον αφορά στην ελληνική ομάδα της Yamaha ΜΟΤΟΔΥΝΑΜΙΚΗ, ο τακτικός συμμετέχοντας στα MEGA TEST ON-OFF του ΜΟΤΟ Γιάννης Σεβαστόπουλος τερμάτισε στην θέση 47, για να βρεθεί στην 50η θέση γενικής, ενώ ο Θανάσης Χούντρας τερμάτισε στην 77η θέση, και βρίσκεται 81ος.
Σημειώστε πως στο Hellas Rally 2024 έχουμε και την πρώτη συμμετοχή στο ράλι των νεότευκτων KOVE 450 Rally, με δύο Ιταλούς αγωνιζόμενους, τον Matteo Bottino με το #17 (βρίσκεται στην πολύ καλή 22η θέση γενικής μετά από 2 ημέρες αγώνα) και τον Filippo Pietri με το #54 (στη θέση 39).
Ακολουθεί η κατάταξη της 2ης ημέρα του ράλι, και κατόπιν η πρώτη εικοσάδα γενικής μετά από τις 2 πρώτες μέρες.
ΘΕΣΗ | # | ΑΝΑΒΑΤΗΣ | ΕΘΝΙΚΟΤΗΤΑ | ΚΑΤΗΓΟΡΙΑ | ΧΡΟΝΟΣ | ΠΟΙΝΗ | ΔΙΑΦΟΡΑ |
1 | 59 | EBSTER TOBIAS | AT | M3 | 3h51:22.07 | ||
2 | 20 | MULEC TONI | SI | M3 | 3h54:14.26 | 02:52:00 | |
3 | 19 | MINAUDIER LOIC | FR | M3 | 3h54:53.50 | 03:31:00 | |
4 | 83 | JAGU JULIEN | FR | M3 | 3h55:53.89 | 04:31:00 | |
5 | 375 | LEONARDO TONELLI | IT | M3 | 4h00:28.10 | 09:06:00 | |
6 | 57 | CERUTTI JACOPO | IT | M6 | 4h03:39.72 | 12:17:00 | |
7 | 300 | WIEDEMANN MIKE | DE | M3 | 4h06:33.98 | 15:11:00 | |
8 | 7 | ZOLDOS THOMAS | FR | M3 | 4h09:25.15 | 18:03:00 | |
9 | 361 | ANTONELLO SEBASTIANO | IT | M3 | 4h11:16.57 | 19:54:00 | |
10 | 315 | ATTILIO FERT | FR | M3 | 4h07:44.65 | 4:00.00 | 20:22:00 |
11 | 709 | MARTINEZ GAETAN | FR | QUAD | 4h12:38.32 | 21:16:00 | |
12 | 58 | FRANCESCO MONTANARI | IT | M6 | 4h13:59.56 | 22:37:00 | |
13 | 24 | JOLY STEPHANE | FR | M4 | 4h15:10.27 | 23:48:00 | |
14 | 3 | ANDREA ROCCHI | IT | M4 | 4h16:15.37 | 24:53:00 | |
15 | 405 | CERVENKA MATYAS | CZ | M4 | 4h11:35.60 | 5:00.00 | 25:13:00 |
16 | 700 | BAILLE ANTHONY | FR | QUAD | 4h17:43.66 | 26:21:00 | |
17 | 381 | DUMORE LUC | NL | M3 | 4h18:57.67 | 27:35:00 | |
18 | 620 | KARAMPELAS KIMON | GR | M6 | 4h19:00.08 | 27:38:00 | |
19 | 12 | GIRD MATTHEW | DE | M3 | 4h20:28.95 | 29:06:00 | |
20 | 708 | KANOPKINAS ANTANAS | LT | QUAD | 4h21:23.48 | 30:01:00 | |
21 | 21 | AYDIN SULEYMAN | TR | M6 | 4h21:24.78 | 30:02:00 | |
22 | 379 | CLEMENT ARTAUD | FR | M3 | 4h22:44.94 | 31:22:00 | |
23 | 38 | IGLESIAS SANCHEZ EDUARDO | ES | M2 | 4h23:11.83 | 31:49:00 | |
24 | 17 | BOTTINO MATTEO | IT | M3 | 4h23:19.55 | 31:57:00 | |
25 | 93 | REGENT JULIEN | FR | M4 | 4h24:12.50 | 32:50:00 | |
26 | 18 | DOMINGO MORENO ALBERTO | ES | M3 | 4h24:15.92 | 32:53:00 | |
27 | 621 | SCHEK MAXI | DE | M6 | 4h24:31.47 | 33:09:00 | |
28 | 44 | HELLEGERS TIES | NL | M3 | 4h24:40.13 | 33:18:00 | |
29 | 346 | BARTOLINI GILLES | FR | M3 | 4h24:54.21 | 33:32:00 | |
30 | 345 | HERTLEIN MARKUS | DE | M3 | 4h25:47.54 | 34:25:00 | |
31 | 605 | KAKOLYRIS - MORAN PANAGIOTIS | GR | M6 | 4h26:00.79 | 34:38:00 | |
32 | 29 | QUINTO NICOLAS | IT | M2 | 4h26:29.62 | 35:07:00 | |
33 | 378 | WERZ MARTIN | DE | M3 | 4h28:38.84 | 37:16:00 | |
34 | 34 | ERISTI EJDER TEKIN | TR | M1 | 4h29:16.68 | 37:54:00 | |
35 | 102 | ENNSMANN ROLAND | AT | M1 | 4h29:36.08 | 38:14:00 | |
36 | 376 | SOKMAN IVAN | HR | M3 | 4h29:50.20 | 38:28:00 | |
37 | 336 | MANSUY LILI-MAY | FR | M2 | 4h29:51.39 | 38:29:00 | |
38 | 612 | FELIU PEREZ ISAAC | ES | M6 | 4h30:23.26 | 39:01:00 | |
39 | 349 | BRAZIER JACK | UK | M3 | 4h30:54.51 | 39:32:00 | |
40 | 377 | DALBEC JULIEN | FR | M3 | 4h31:58.04 | 40:36:00 | |
41 | 35 | MATS JANNEBRING | SE | M3 | 4h32:41.63 | 41:19:00 | |
42 | 360 | ERBACH JAN HENDRIK | DE | M3 | 4h29:15.64 | 4:00.00 | 41:53:00 |
43 | 40 | CAMPOS DONO JAVIER | ES | M3 | 4h33:27.98 | 42:05:00 | |
44 | 400 | DELAFONTAINE NICK | BE | M4 | 4h33:58.26 | 42:36:00 | |
45 | 337 | VAN CAUWENBERGHE TONY | BE | M3 | 4h34:22.22 | 43:00:00 | |
46 | 609 | FORSTER GERHARD | DE | M6 | 4h34:38.00 | 43:16:00 | |
47 | 614 | SEVASTOPOULOS JOHN | GR | M6 | 4h34:51.48 | 43:29:00 | |
48 | 204 | PERMINAS LUKAS | LT | M2 | 4h35:46.48 | 44:24:00 | |
49 | 302 | BODOR ROBERT | SK | M3 | 4h35:50.34 | 44:28:00 | |
50 | 104 | ROSU CHRISTIAN | RO | M2 | 4h35:53.79 | 44:31:00 | |
51 | 48 | PUOCCI FRANCESCO | IT | M5 | 4h35:59.05 | 44:37:00 | |
52 | 220 | WOUTER KIMPE | BE | M2 | 4h36:11.94 | 44:49:00 | |
53 | 209 | TUCKER NICK | UK | M2 | 4h36:21.24 | 44:59:00 | |
54 | 372 | HURLSTON MARK | UK | M3 | 4h36:36.23 | 45:14:00 | |
55 | 54 | FILIPPO PIETRI | IT | M3 | 4h36:37.39 | 45:15:00 | |
56 | 619 | BIAU VINCENT | FR | M6 | 4h36:49.39 | 45:27:00 | |
57 | 46 | SOCHOR MILOS | CZ | M2 | 4h36:50.63 | 45:28:00 | |
58 | 30 | CANALES MAYO IGNACIO | ES | M4 | 4h37:14.33 | 45:52:00 | |
59 | 332 | PERSSON JOHAN | SE | M3 | 4h37:47.97 | 46:25:00 | |
60 | 49 | RIVA MATTIA | IT | M2 | 4h38:10.03 | 46:48:00 | |
61 | 602 | GIACCARI MARCO | IT | M6 | 4h38:20.72 | 46:58:00 | |
62 | 338 | McSWINEY RORY | IE | M3 | 4h38:55.01 | 47:33:00 | |
63 | 328 | MILDENBERGER DENNIS | CH | M3 | 4h40:43.12 | 49:21:00 | |
64 | 421 | ARNAUD BOULET | FR | M4 | 4h40:52.89 | 49:30:00 | |
65 | 420 | FORES CARLES | ES | M4 | 4h40:17.56 | 1:00.00 | 49:55:00 |
66 | 705 | HALTER JEREMY | FR | QUAD | 4h41:22.54 | 50:00:00 | |
67 | 511 | AYMERICH ADELANTADO GUILLEM | ES | M5 | 4h41:41.84 | 50:19:00 | |
68 | 508 | AUTRUSSEAU BENOIT | FR | M5 | 4h41:51.52 | 50:29:00 | |
69 | 241 | TSITOS GEORGE | GR | M2 | 4h39:53.45 | 3:00.00 | 51:31:00 |
70 | 347 | CARIES NICOLAS | FR | M3 | 4h43:10.59 | 51:48:00 | |
71 | 10 | POVILAS JONISKIS | LT | M3 | 4h43:25.84 | 52:03:00 | |
72 | 237 | KARATOLIOS SAKIS | GR | M2 | 4h43:03.58 | 1:00.00 | 52:41:00 |
73 | 319 | GRINAND CHARLES | FR | M3 | 4h44:15.46 | 52:53:00 | |
74 | 318 | WILLOT CHARLES | FR | M3 | 4h44:28.08 | 53:06:00 | |
75 | 36 | SAHIN YUNUS | TR | M3 | 4h44:56.64 | 53:34:00 | |
76 | 103 | SIMNISKA TIMAS | LT | M1 | 4h45:09.80 | 53:47:00 | |
77 | 610 | CHOUNTRAS ATHANASIOS | GR | M6 | 4h45:51.33 | 54:29:00 | |
78 | 325 | BLOCH BRIAN | DK | M3 | 4h45:56.80 | 54:34:00 | |
79 | 51 | ALKAN TOLGA | TR | M5 | 4h46:05.25 | 54:43:00 | |
80 | 333 | MUGNIER JEAN BAPTISTE | FR | M3 | 4h46:17.98 | 54:55:00 | |
81 | 317 | PERLINSKI STEVE | FR | M3 | 4h46:18.88 | 54:56:00 | |
82 | 202 | OZSOY TUGRUL | TR | M2 | 4h46:21.04 | 54:59:00 | |
83 | 219 | KELTERBORN ARVED | DE | M2 | 4h46:25.93 | 55:03:00 | |
84 | 314 | RYMES DANIEL | CZ | M3 | 4h46:31.95 | 55:09:00 | |
85 | 15 | PETERS TOM | DE | M3 | 4h47:57.94 | 56:35:00 | |
86 | 50 | VALAL TOMAS | CZ | M3 | 4h48:10.68 | 56:48:00 | |
87 | 105 | MATHILDE DENIS | FR | M1 | 4h48:14.94 | 56:52:00 | |
88 | 707 | KASPAR JAROSLAV | CZ | QUAD | 4h48:41.01 | 57:19:00 | |
89 | 425 | KRAL JOSEF | SK | M4 | 4h48:57.13 | 57:35:00 | |
90 | 309 | WALTON JOE | UK | M3 | 4h46:07.45 | 3:00.00 | 57:45:00 |
91 | 441 | LANDL MARTIN | SK | M4 | 4h49:12.88 | 57:50:00 | |
92 | 706 | STANEK TOMAS | CZ | QUAD | 4h49:17.34 | 57:55:00 | |
93 | 617 | COOTE MATTHEW | UK | M6 | 4h49:18.84 | 57:56:00 | |
94 | 329 | LOUIS MATHIEU | FR | M3 | 4h49:19.41 | 57:57:00 | |
95 | 65 | CRYER STUART | UK | M4 | 4h49:30.09 | 58:08:00 | |
96 | 422 | CREAN DAVID | IE | M4 | 4h49:31.40 | 58:09:00 | |
97 | 61 | LHERMENIER MICHEL | FR | M3 | 4h50:07.44 | 58:45:00 | |
98 | 344 | O LEARY SEAN | IE | M3 | 4h50:23.95 | 59:01:00 | |
99 | 6 | BISAGA MICHAL | RO | M1 | 4h50:53.50 | 59:31:00 | |
100 | 334 | MATTSSON DANIEL | SE | M3 | 4h50:54.76 | 59:32:00 | |
101 | 8 | RUBBIANI MARCO | IT | M5 | 4h51:14.65 | 59:52:00 | |
102 | 353 | FREMY SAMUEL | FR | M3 | 4h51:56.22 | 1h00:34 | |
103 | 428 | MARTIN LEAL ANDRES | ES | M4 | 4h52:25.33 | 1h01:03 | |
104 | 201 | GARRIDO ALONSO MARIO | ES | M2 | 4h53:36.54 | 1h02:14 | |
105 | 22 | PELOUSIS CHRISTOS | GR | M4 | 4h53:37.44 | 1h02:15 | |
106 | 433 | MUNNER PINEDA JORDI | ES | M4 | 4h54:10.05 | 1h02:48 | |
107 | 53 | JACK FIELDER | UK | M3 | 4h54:25.11 | 1h03:03 | |
108 | 613 | GARCIA PORTAL CARLOS | ES | M6 | 4h54:51.95 | 1h03:29 | |
109 | 71 | GONZALEZ LAMAS DIEGO | ES | M3 | 4h55:44.90 | 1h04:22 | |
110 | 418 | GRUBER ROMAN | AT | M4 | 4h55:58.13 | 1h04:36 | |
111 | 216 | LE MEAUX FRANCK | FR | M2 | 4h56:30.59 | 1h05:08 | |
112 | 404 | SITAR MATEJ | SK | M4 | 4h57:08.98 | 1h05:46 | |
113 | 340 | BROCK DAVID | AU | M3 | 4h57:30.38 | 1h06:08 | |
114 | 335 | HAYES CIARAN | IE | M3 | 4h58:51.17 | 1h07:29 | |
115 | 240 | ROWE STEPHANIE | UK | M2 | 4h59:07.01 | 1h07:45 | |
116 | 437 | HETZER DOMINIK | CH | M4 | 4h59:15.61 | 1h07:53 | |
117 | 510 | GALLONE EMANUELE | IT | M5 | 4h59:27.71 | 1h08:05 | |
118 | 365 | FERNANDEZ JIMENEZ JUAN JOSE | ES | M3 | 4h59:47.98 | 1h08:25 | |
119 | 401 | CHRISTENSEN JACOB | CH | M4 | 4h56:50.50 | 3:00.00 | 1h08:28 |
120 | 343 | EADIE ROBERT | UK | M3 | 4h59:55.29 | 1h08:33 | |
121 | 423 | PALAO LLOPS MARC | ES | M4 | 5h00:04.30 | 1h08:42 | |
122 | 703 | TROYON PASCAL | CH | QUAD | 5h00:05.02 | 1h08:43 | |
123 | 427 | BIETSCH ANDREAS | DE | M4 | 4h59:11.20 | 1:00.00 | 1h08:49 |
124 | 342 | WIM SCHELSTRAETE | BE | M3 | 5h00:47.42 | 1h09:25 | |
125 | 323 | BUUR MORTEN | DK | M3 | 5h00:56.87 | 1h09:34 | |
126 | 310 | POUGUET PASCAL | FR | M3 | 5h00:38.74 | 1:00.00 | 1h10:16 |
127 | 507 | LATOUCHE TAYLOR | FR | M5 | 5h02:03.80 | 1h10:41 | |
128 | 402 | CHRISTENSEN JIMMI | DK | M4 | 5h02:31.63 | 1h11:09 | |
129 | 439 | BUGGLE RONAN | IE | M4 | 5h02:54.87 | 1h11:32 | |
130 | 604 | ANGEL PARCERO URIARTE LUIS | ES | M6 | 5h02:58.81 | 1h11:36 | |
131 | 411 | KLEINEDLER MAX | DE | M4 | 5h03:29.57 | 1h12:07 | |
132 | 424 | ROZA STEFAN | SK | M4 | 5h03:48.13 | 1h12:26 | |
133 | 438 | CALLEJAS NAVARRO DANIEL | ES | M4 | 5h04:24.89 | 1h13:02 | |
134 | 430 | SATOPLECH JAKUB | CZ | M4 | 5h04:26.12 | 1h13:04 | |
135 | 369 | GARCIA OLIVAR JUAN CESAR | ES | M3 | 5h04:27.09 | 1h13:05 | |
136 | 373 | BAEZA SERMA ROBERTO | ES | M3 | 5h05:01.28 | 1h13:39 | |
137 | 214 | FORGET CYRIL | FR | M2 | 5h05:02.57 | 1h13:40 | |
138 | 410 | RUBEN IBANEZ BERNAL | ES | M4 | 5h05:39.23 | 1h14:17 | |
139 | 417 | TURNER RICH | UK | M4 | 5h03:55.56 | 2:00.00 | 1h14:33 |
140 | 366 | CRUZ DIAZ PEDRO | ES | M3 | 5h03:51.85 | 3:00.00 | 1h15:29 |
141 | 9 | MACHROV RAIMONDAS | LT | M3 | 5h07:06.47 | 1h15:44 | |
142 | 88 | BUYUKKINACI SONER | TR | M4 | 5h07:24.97 | 1h16:02 | |
143 | 432 | SAENZ DE TEJADA VAZQUEZ DANIEL | ES | M4 | 5h07:30.47 | 1h16:08 | |
144 | 213 | MENGUY GREGOIRE | FR | M2 | 5h07:36.98 | 1h16:14 | |
145 | 414 | LOPEZ RUIZ ALBERTO | ES | M4 | 5h07:37.83 | 1:00.00 | 1h17:15 |
146 | 702 | FRANCOIS SEBASTIEN | BE | QUAD | 5h09:07.96 | 1h17:45 | |
147 | 331 | FITZSIMON VINNIE | IE | M3 | 5h09:17.14 | 1h17:55 | |
148 | 208 | MURRAY ANTHONY | UK | M2 | 5h09:33.24 | 1h18:11 | |
149 | 330 | FILIP TUDOR STUPARIU | RO | M3 | 5h09:45.14 | 1h18:23 | |
150 | 359 | SOLA NOGALES JAVIER | ES | M3 | 5h10:05.13 | 1h18:43 | |
151 | 362 | CABELLO PEREZ DIEGO | ES | M3 | 5h10:34.82 | 1h19:12 | |
152 | 205 | BYRNE STEPHEN | IE | M2 | 5h11:52.56 | 1h20:30 | |
153 | 2 | BIGUZAITE RAIMONDA | LT | M2 | 5h12:06.33 | 1h20:44 | |
154 | 222 | ROMAN SIMON ANDRES | ES | M2 | 5h12:52.50 | 1h21:30 | |
155 | 431 | IDOATE RONCAL ALBERTO | ES | M4 | 5h13:03.92 | 1h21:41 | |
156 | 350 | CARDENAS ALVAREZ MANUEL | ES | M3 | 5h11:42.71 | 2:00.00 | 1h22:20 |
157 | 607 | VERRI TOMMASO | IT | M6 | 5h14:07.03 | 1h22:45 | |
158 | 367 | CLOFENT RUIZ RAMON | ES | M3 | 5h15:35.80 | 1h24:13 | |
159 | 42 | BONNEVILLE JEAN PIERRE | FR | M3 | 5h16:03.80 | 1h24:41 | |
160 | 100 | LAFAY LOUIS ANTOINE | FR | M1 | 5h16:05.62 | 1h24:43 | |
161 | 341 | PALMISANO DAVIDE | IT | M3 | 5h16:36.45 | 1h25:14 | |
162 | 200 | MEGALOOIKONOMOU DIMITRIS | GR | M2 | 5h16:46.63 | 1h25:24 | |
163 | 66 | BEESE UWE | DE | M5 | 5h16:59.59 | 1h25:37 | |
164 | 339 | GOLDSCHMIDT THORSTEN | DE | M3 | 5h18:14.40 | 1h26:52 | |
165 | 426 | MORANDO DANIELE | IT | M4 | 5h18:42.73 | 1h27:20 | |
166 | 348 | UZRINGIS ROKAS | LT | M3 | 5h18:45.06 | 1h27:23 | |
167 | 11 | ALESII GIULIO | IT | M3 | 5h19:24.59 | 1h28:02 | |
168 | 509 | ZENON JARNE BUENO NICOLAS | ES | M5 | 5h17:51.30 | 3:00.00 | 1h29:29 |
169 | 304 | KNIGHT JAMES | UK | M3 | 5h17:37.23 | 4:00.00 | 1h30:15 |
170 | 623 | DISKOVIC MILOS | SRB | M6 | 5h18:46.42 | 3:00.00 | 1h30:24 |
171 | 316 | OSBORNE EDWARD | UK | M3 | 5h21:49.20 | 1h30:27 | |
172 | 622 | MARRETTA FEDERICO | IT | M6 | 5h10:33.97 | 12:22.00 | 1h31:33 |
173 | 615 | STEFANOS THEOCHARIS | GR | M6 | 5h23:43.17 | 1h32:21 | |
174 | 210 | GILLESPIE JONATHAN | UK | M2 | 5h24:00.41 | 1h32:38 | |
175 | 211 | LE FOLL DANIEL | FR | M2 | 5h24:07.52 | 1h32:45 | |
176 | 212 | SCOTT MALCOLM | UK | M2 | 5h25:43.64 | 1h34:21 | |
177 | 303 | ROGE THOMAS | FR | M3 | 5h26:27.67 | 1h35:05 | |
178 | 435 | GRAU VALLS JORDI | ES | M4 | 5h26:55.48 | 1h35:33 | |
179 | 370 | BIMBERT OLIVIER | FR | M3 | 5h30:26.54 | 1h39:04 | |
180 | 307 | EUSEBIO MARCO | IT | M3 | 5h32:16.10 | 1h40:54 | |
181 | 311 | McCLEAN ORLA | IE | M3 | 5h32:21.00 | 1h40:59 | |
182 | 711 | TERREE LOIC | FR | QUAD | 5h28:21.19 | 5:00.00 | 1h41:59 |
183 | 371 | CELLA ARMANDO | IT | M3 | 5h33:26.09 | 1h42:04 | |
184 | 356 | GOODMAN DARREN | AU | M3 | 5h33:36.48 | 1h42:14 | |
185 | 357 | ROLAND GUNNAR C. | NO | M3 | 5h35:47.39 | 1h44:25 | |
186 | 16 | OZGUR GUNGOR TAKMAZ | TR | M1 | 5h36:15.56 | 1h44:53 | |
187 | 355 | JOSLIN JASON | UK | M3 | 5h36:38.31 | 1h45:16 | |
188 | 603 | LIONEL BURNET | FR | M6 | 5h36:47.79 | 1h45:25 | |
189 | 55 | KAP ENGIN | TR | M2 | 5h37:22.30 | 1h46:00 | |
190 | 206 | TOUFEXIS DIMITRIOS | GR | M2 | 4h38:17.80 | 1h00:00.00 | 1h46:55 |
191 | 416 | HANSEN IDA | DE | M4 | 5h38:57.72 | 1h47:35 | |
192 | 502 | NIL MICHAEL | CH | M5 | 5h39:01.94 | 1h47:39 | |
193 | 41 | BULLUK ERHAN | TR | M3 | 5h40:05.36 | 1h48:43 | |
194 | 224 | MAZAGATOS ANTONIO | ES | M2 | 5h40:21.74 | 1h48:59 | |
195 | 504 | HORSCH KAY | CH | M5 | 5h40:24.38 | 1h49:02 | |
196 | 710 | QUANTIN SEBASTIEN | FR | QUAD | 5h40:39.12 | 1h49:17 | |
197 | 320 | GERENCSER TAMAS | HU | M3 | 5h40:52.26 | 1h49:30 | |
198 | 436 | McCAN DAVID | IE | M4 | 5h42:43.05 | 1h51:21 | |
199 | 308 | LASSUEUR FABIEN | FR | M3 | 5h43:28.26 | 1h52:06 | |
200 | 327 | HYEST OLIVIER | FR | M3 | 5h43:39.55 | 1h52:17 | |
201 | 223 | PASTOR SOMBRERO SANTOS | ES | M2 | 5h47:24.23 | 1h56:02 | |
202 | 616 | COSTANZO SERAFINO | IT | M6 | 5h33:03.50 | 15:44.00 | 1h57:25 |
203 | 207 | BRASS DAREN | UK | M2 | 5h48:57.29 | 1h57:35 | |
204 | 501 | KUJAWSKI THORN | DE | M5 | 5h49:15.85 | 1h57:53 | |
205 | 500 | BENNE KRIS | NL | M5 | 5h49:18.64 | 1h57:56 | |
206 | 434 | SERRANO TOMAS DAVID | ES | M4 | 5h50:01.18 | 1h58:39 | |
207 | 442 | PAVELKA STANISLAV | CZ | M4 | 5h51:37.99 | 2h00:15 | |
208 | 429 | POLLARD JOHN | UK | M4 | 5h53:18.29 | 2h01:56 | |
209 | 101 | ETAI MOLDAWSKY | IL | M1 | 5h54:26.08 | 2h03:04 | |
210 | 503 | HILGENDORF NICOLE | DE | M5 | 5h55:25.88 | 2h04:03 | |
211 | 305 | HENDRIKSEN JAMES | UK | M3 | 6h00:05.78 | 2h08:43 | |
212 | 358 | MIKLASH VITALI | BY | M3 | 6h00:06.87 | 2h08:44 | |
213 | 413 | ROACH MATTHEW | AU | M3 | 6h02:39.95 | 2h11:17 | |
214 | 408 | GREAVES ROBERT | UK | M4 | 6h05:35.88 | 2h14:13 | |
215 | 704 | FABRY FREDERIC | BE | QUAD | 6h12:38.13 | 2h21:16 | |
216 | 506 | COPLESTON KEVIN | UK | M5 | 6h23:55.85 | 2h32:33 | |
217 | 505 | FATELLO JEAN-LUC | LU | M5 | 6h24:29.44 | 2h33:07 | |
218 | 215 | PISSARIDIS PETROS | GR | M2 | 6h24:31.71 | 2h33:09 | |
219 | 221 | ALCOLEA VELAZQUEZ ALVARO | ES | M2 | 6h24:57.97 | 2h33:35 | |
220 | 608 | COLLINS MARC | DE | M6 | 6h26:38.45 | 2h35:16 | |
221 | 312 | ESMOND ANDY | UK | M3 | 6h28:32.42 | 2h37:10 | |
222 | 440 | RALCHEV LUBO | UK | M4 | 6h28:59.68 | 2h37:37 | |
223 | 368 | PLANAS RODRIGUEZ RAMON | ES | M3 | 6h29:24.86 | 2h38:02 | |
224 | 301 | LORJE JASON | DK | M3 | 6h30:50.11 | 2h39:28 | |
225 | 217 | CLARKE MEGAN | IE | M2 | 6h43:17.87 | 2h51:55 | |
226 | 218 | CLARKE JAMES | IE | M2 | 6h44:10.16 | 2h52:48 | |
227 | 406 | ROUSSEAU ERIC | FR | M4 | 6h52:31.06 | 3h01:09 | |
228 | 469 | ZUENDEL TOM | DE | M4 | 7h00:46.25 | 3h09:24 | |
229 | 474 | GEHRMANN MARCO | DE | M4 | 7h01:27.44 | 3h10:05 | |
230 | 352 | KASHYAP SARAH | IN | M3 | 7h01:35.80 | 3h10:13 | |
231 | 601 | DIMIC STEFAN | SRB | M6 | 7h23:21.55 | 3h31:59 | |
232 | 409 | ALDERSLADE BARRY | UK | M4 | 7h54:26.77 | 4h03:04 | |
233 | 403 | POWELL JON | UK | M4 | 7h54:47.91 | 4h03:25 | |
234 | 407 | IVEY JASON | UK | M4 | 7h55:26.35 | 4h04:04 | |
235 | 419 | TORRES BENAVIDES ALEJANDRO | MX | M4 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 364 | FERNADEZ MENENDEZ DAVID | ES | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 326 | BARBIER DE LA SERR EDOUARD | FR | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 324 | ENNIS GARY | IE | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 322 | VILKINIS KRISTUPAS | LT | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 321 | TEASDALE CHRIS | IE | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 313 | NOOME DOMINIQUE | NL | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 306 | CARNELLEY LOVAT | KE | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 203 | TEKDURMAZ SERKAN | TR | M2 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
235 | 5 | DUMITRU MARIO | RO | M3 | 7h55:26.35 | 3h00:00.00 | 7h04:04 |
245 | 412 | VOYCE DAVID | UK | M4 | 7h55:26.35 | 6h00:00.00 | 10h04:04 |
Παρακάτω βλέπετε την πρώτη εικοσάδα στις μοτοσυκλέτες μετά από 2 μέρες αγώνα.
ΘΕΣΗ | ΑΝΑΒΑΤΗΣ | ΚΑΤΗΓΟΡΙΑ | ΧΡΟΝΟΣ | ΔΙΑΦΟΡΑ |
1 | EBSTER TOBIAS | M3 | 4h55:06.94 | |
2 | MULEC TONI | M3 | 4h57:53.83 | 02:47:00 |
3 | MINAUDIER LOIC | M3 | 5h01:27.77 | 06:21:00 |
4 | JAGU JULIEN | M3 | 5h02:04.46 | 06:58:00 |
5 | LEONARDO TONELLI | M3 | 5h08:04.74 | 12:58:00 |
6 | CERUTTI JACOPO | M6 | 5h11:02.98 | 15:56:00 |
7 | WIEDEMANN MIKE | M3 | 5h14:27.48 | 19:21:00 |
8 | ZOLDOS THOMAS | M3 | 5h18:36.55 | 23:30:00 |
9 | ANTONELLO SEBASTIANO | M3 | 5h22:02.39 | 26:56:00 |
10 | CERVENKA MATYAS | M4 | 5h22:31.72 | 27:25:00 |
11 | MARTINEZ GAETAN | QUAD | 5h22:41.79 | 27:35:00 |
12 | ANDREA ROCCHI | M4 | 5h25:24.17 | 30:18:00 |
