ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΠΟΣΟΣΤΟ |
1 | SYM | 1561 | 22,29% |
2 | PIAGGIO | 1287 | 18,38% |
3 | HONDA | 1136 | 16,22% |
4 | DAYTONA | 817 | 11,67% |
5 | YAMAHA | 580 | 8,28% |
6 | KYMCO | 322 | 4,60% |
7 | CFMOTO | 241 | 3,44% |
8 | VESPA | 156 | 2,23% |
9 | APRILIA | 115 | 1,64% |
10 | BMW | 91 | 1,30% |
11 | VOGE | 74 | 1,06% |
12 | BENELLI | 69 | 0,99% |
13 | KEEWAY | 46 | 0,66% |
14 | SUZUKI | 38 | 0,54% |
15 | RENLI | 35 | 0,50% |
16 | THRUST MOTOR | 34 | 0,48% |
17 | SEGWAY | 28 | 0,40% |
18 | NIU, NUUV | 26 | 0,37% |
19 | KTM | 24 | 0,34% |
20 | BRIXTON | 23 | 0,33% |
21 | TRIUMPH | 22 | 0,31% |
22 | ROYAL ENFIELD | 21 | 0,30% |
23 | POLARIS | 16 | 0,23% |
24 | DUCATI | 12 | 0,17% |
JIAYUAN | 12 | 0,17% | |
25 | EFUN/ZAP | 11 | 0,16% |
26 | HUSQVARNA | 10 | 0,14% |
BAJAJ | 10 | 0,14% | |
SUPER SOCO | 10 | 0,14% | |
27 | ZHONGNENG | 9 | 0,13% |
SUNRA | 9 | 0,13% | |
28 | MALAGUTI | 7 | 0,10% |
SILENC | 7 | 0,10% | |
29 | BETA | 5 | 0,07% |
MOTO GUZZI | 5 | 0,07% | |
OTHERS* | 133 | 1,90% | |
TOTAL | 7.002 | ||
2021 | 5.708 | ||
ΔΙΑΦΟΡΑ 2022/2021 | 22,67% |
TOP-30 ΕΤΑΙΡΕΙΩΝ 7ΜΗΝΟΥ 2022
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΠΟΣΟΣΤΟ |
1 | SYM | 9164 | 25,31% |
2 | HONDA | 7310 | 20,19% |
3 | PIAGGIO | 4426 | 12,22% |
4 | DAYTONA | 3919 | 10,82% |
5 | YAMAHA | 3311 | 9,14% |
6 | KYMCO | 1398 | 3,86% |
7 | CFMOTO | 1357 | 3,75% |
8 | VESPA | 777 | 2,15% |
9 | BMW | 570 | 1,57% |
10 | APRILIA | 416 | 1,15% |
11 | VOGE | 299 | 0,83% |
12 | SUZUKI | 247 | 0,68% |
13 | BENELLI | 239 | 0,66% |
14 | KEEWAY | 222 | 0,61% |
15 | KTM | 214 | 0,59% |
16 | MALAGUTI | 198 | 0,55% |
17 | THRUST MOTOR | 196 | 0,54% |
18 | TRIUMPH | 177 | 0,49% |
19 | BRIXTON | 106 | 0,29% |
20 | ROYAL ENFIELD | 97 | 0,27% |
21 | DUCATI | 96 | 0,27% |
22 | POLARIS | 90 | 0,25% |
23 | SEGWAY | 85 | 0,23% |
24 | HUSQVARNA | 75 | 0,21% |
25 | BETA | 67 | 0,19% |
26 | ZHONGNENG | 63 | 0,17% |
27 | NIU, NUUV | 61 | 0,17% |
28 | BAJAJ | 56 | 0,15% |
29 | JIANGSU XINRI | 54 | 0,15% |
30 | EFUN/ZAP | 52 | 0,14% |
31 | JIAYUAN | 50 | 0,14% |
32 | SILENCE | 46 | 0,13% |
33 | MOTO GUZZI | 44 | 0,12% |
34 | RENLI | 41 | 0,11% |
35 | SUPER SOCO | 38 | 0,10% |
OTHERS* | 650 | 1,80% | |
TOTAL | 36.211 | 100% | |
2021 | 28.329 | ||
ΔΙΑΦΟΡΑ 2022/2021 | 27,82% |
TOP-10 ΜΟΤΟΣΥΚΛΕΤΩΝ ΙΟΥΛΙΟΥ 2022
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | BENELLI | TRK502, TRK 502 X | 46 |
2 | DAYTONA | G155 | 38 |
3 | YAMAHA | TRACER 9 GT | 37 |
4 | YAMAHA | ΜΤ-03 | 34 |
5 | HONDA | CBF125M | 33 |
6 | YAMAHA | TRACER 9 | 33 |
7 | VOGE | 300DS | 31 |
8 | YAMAHA | TENERE 700 | 30 |
9 | CFMOTO | 800MT | 22 |
10 | BMW | R 1250 GS ADVENTURE | 20 |
CFMOTO | 650MT | 20 |
TOP-10 SCOOTER ΙΟΥΛΙΟΥ 2022
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | PIAGGIO | LIBERTY 125 ABS | 368 |
2 | PIAGGIO | BEVERLY 300 HPE | 290 |
3 | SYM | SYMPHONY SR 125 | 268 |
4 | SYM | SYMPHONY ST 200 | 255 |
5 | HONDA | SH MODE 125 | 240 |
6 | HONDA | VISION NSC110 | 239 |
7 | PIAGGIO | BEVERLY 400 HPE | 218 |
8 | PIAGGIO | MEDLEY 125 | 202 |
9 | SYM | JET14 125 | 168 |
10 | SYM | JET X 125 | 161 |
TOP-10 ΠΑΠΙΩΝ ΙΟΥΛΙΟΥ 2022
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | SYM | VF185 | 380 |
2 | DAYTONA | DY125RS | 277 |
3 | DAYTONA | VELOS R 125 | 142 |
4 | YAMAHA | CR PTO S | 113 |
5 | SYM | VF125 | 94 |
6 | DAYTONA | SPRINTER 125 | 57 |
7 | HONDA | C125A | 16 |
8 | GPX | POPZ 125 | 8 |
9 | MALAGUTI | SPECTRE GP | 7 |
10 | HONDA | ASTREA GRAND | 3 |
TOP-10 ΜΟΤΟΣΥΚΛΕΤΩΝ 7ΜΗΝΟΥ 2022
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | HONDA | CB500X | 367 |
2 | YAMAHA | TRACER 9 GT | 209 |
3 | HONDA | CBF125M | 174 |
4 | YAMAHA | TRACER 9 | 169 |
5 | YAMAHA | TENERE 700 | 169 |
6 | SUZUKI | DL650 V-STROM | 153 |
7 | BENELLI | TRK502, TRK 502 X | 132 |
8 | YAMAHA | MT-03 | 130 |
9 | DAYTONA | G155 | 127 |
10 | YAMAHA | MT-07 | 123 |
TOP-10 SCOOTER 7ΜΗΝΟΥ 2022
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | SYM | SYMPHONY ST 200 | 1908 |
2 | SYM | SYMPHONY SR 125 | 1630 |
3 | HONDA | PCX125 | 1328 |
4 | PIAGGIO | BEVERLY 300 HPE | 1122 |
5 | HONDA | VISION NSC110 | 1045 |
6 | HONDA | SH MODE 125 | 1011 |
7 | PIAGGIO | LIBERTY 125 ABS | 1009 |
8 | SYM | SYMPHONY ST 125 | 993 |
9 | SYM | JET X | 964 |
10 | PIAGGIO | BEVERLY 400 HPE | 895 |
TOP-10 ΠΑΠΙΩΝ 7ΜΗΝΟΥ 2022
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | DAYTONA | DY125RS | 1354 |
2 | SYM | VF125 | 1099 |
3 | DAYTONA | VELOS R 125 | 533 |
4 | DAYTONA | SPRINTER | 494 |
5 | YAMAHA | CR PTO S | 289 |
6 | SYM | VF185 | 473 |
7 | MALAGUTI | SPECTRE GP | 198 |
8 | HONDA | C125A | 50 |
9 | HONDA | SUPRA X HELM IN | 10 |
10 | GPX | POPZ 125 | 9 |
11 | YAMAHA | T115FL-5C (CRYPTON S) | 6 |
12 | GEMINI | STILIO 125 | 5 |
13 | CHONGQING YINXIANG | SFC SNAPPY i | 4 |
HONDA | ASTREA GRAND | 4 | |
14 | SYM | MAGIC 125 SR | 3 |
15 | KEEWAY | TARGET 125 | 1 |
ZONGSHEN INDUSTRIAL | ZONE 125 | 1 |
TOP-10 ΕΤΑΙΡΕΙΩΝ ΣΤΙΣ ΜΟΤΟΣΥΚΛΕΤΕΣ
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΠΟΣΟΣΤΟ |
1 | HONDA | 1277 | 22,14% |
2 | YAMAHA | 1135 | 19,68% |
3 | DAYTONA | 539 | 9,34% |
4 | BMW | 448 | 7,77% |
5 | VOGE | 299 | 5,18% |
6 | CFMOTO | 296 | 5,13% |
7 | SUZUKI | 243 | 4,21% |
8 | BENELLI | 239 | 4,14% |
9 | KTM | 214 | 3,71% |
10 | TRIUMPH | 177 | 3,07% |
TOP-10 ΕΤΑΙΡΕΙΩΝ ΣΤΑ SCOOTER
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΠΟΣΟΣΤΟ |
1 | SYM | 8589 | 33,79% |
2 | HONDA | 5969 | 23,48% |
3 | PIAGGIO | 4404 | 17,32% |
4 | YAMAHA | 1881 | 7,40% |
5 | KYMCO | 1372 | 5,40% |
6 | DAYTONA | 980 | 3,85% |
7 | VESPA | 777 | 3,06% |
8 | APRILIA | 336 | 1,32% |
9 | KEEWAY | 202 | 0,79% |
10 | TRHUST MOTOR | 196 | 0,78% |
TOP-10 ΕΤΑΙΡΕΙΩΝ ΣΤΑ ΠΑΠΙΑ
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΠΟΣΟΣΤΟ |
1 | DAYTONA | 2381 | 69,34% |
2 | SYM | 476 | 13,86% |
3 | YAMAHA | 295 | 8,59% |
4 | MALAGUTI | 198 | 5,77% |
5 | HONDA | 64 | 1,86% |
6 | GPX | 9 | 0,26% |
7 | GEMINI | 5 | 0,15% |
8 | CHONGQING YINXIANG | 4 | 0,12% |
9 | KEEWAY | 1 | 0,03% |
ZONGSHEN INDUSTRIAL | 1 | 0,03% |